<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiSniper &#187; DigiSniper News</title>
	<atom:link href="http://www.digisniper.com/tag/digisniper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digisniper.com</link>
	<description>Shooting the pictures you WANT</description>
	<lastBuildDate>Tue, 05 Apr 2011 06:28:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Ultimate Compact Flash/Secure Digital Card Comparison (CF/SD)</title>
		<link>http://www.digisniper.com/2007/02/08/the-ultimate-compact-flashsecure-digital-card-comparison-cfsd/</link>
		<comments>http://www.digisniper.com/2007/02/08/the-ultimate-compact-flashsecure-digital-card-comparison-cfsd/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 05:34:26 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[cf]]></category>
		<category><![CDATA[CF-card]]></category>
		<category><![CDATA[cf-card-performance]]></category>
		<category><![CDATA[cf-card-speed-test]]></category>
		<category><![CDATA[cf-speed]]></category>
		<category><![CDATA[compact-flash]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[sd]]></category>
		<category><![CDATA[SD-card]]></category>
		<category><![CDATA[sd-speed]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/02/08/the-ultimate-compact-flashsecure-digital-card-comparison-cfsd/</guid>
		<description><![CDATA[This is a extremely useful page if you are into checking out the performance of the CF cards you are purchasing. It&#8217;s also updated fairly frequently when new cards come out. CF/SD Performance Database The data in the tables below was derived by timing how long it took the Canon EOS-1Ds Mark II to write [...]]]></description>
			<content:encoded><![CDATA[<p>This is a extremely useful page if you are into checking out the performance of the CF cards you are purchasing.</p>
<p>It&#8217;s also updated fairly frequently when new cards come out.</p>
<p><img src="http://farm1.static.flickr.com/158/383418566_577b0ce683.jpg?v=0" alt="CF/SD Card Performance Database" /></p>
<p><!--adsense--></p>
<p><a href="http://www.robgalbraith.com/bins/multi_page.asp?cid=6007-7344">CF/SD Performance Database</a></p>
<blockquote><p>The data in the tables below was derived by timing how long it took the Canon EOS-1Ds Mark II to write out 16 Large ( Quality 8 ) JPEG and 10 RAW .CR2 photos to the card. Timing commenced when the camera&#8217;s card status light illuminated, and stopped when the light went out. Each test cycle was performed 3 times (if the card&#8217;s capacity allowed for that) to ensure accurate results. All cards were first secure erased, then formatted in the camera (except for larger-than-2GB SD cards, which won&#8217;t work in this camera unless they&#8217;re formatted on a computer), prior to testing.</p></blockquote>
<p>Personally I don&#8217;t go for the latest fastest cards (Currently SanDisk Extreme IV 2GB) as they are expensive, but I only buy SanDisk as that&#8217;s what every pro recommends and they are definitely the most reliable.</p>
<p>I&#8217;m currently using 2x 2GB SanDisk Ultra II cards and 1x 1GB Apacer just as a backup.</p>
<p>As my camera is only 5fps and has a fairly good buffer (around 19 shots with RAW) and I don&#8217;t often shoot sport I don&#8217;t need the super fast write speed the 166x speed cards write.</p>
<p><!--adsense--></p>
<p>I do recommend using SanDisk and also spreading out your cards, it&#8217;s better to have 4x 2GB cards than 1x 8GB card, as if that one 8GB card fails everything is gone..</p>
<p>A lot of people still use 1GB cards as they prefer to swap often and safeguard their pics.</p>
<p>I&#8217;m thinking of getting a PSD (Portable Storage Device) as well, something like the Epson P-5000, but they are so freaking expensive.</p>
<p>Urgh&#8230;.GAS (Gadget Acquisition Syndrome) is bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/02/08/the-ultimate-compact-flashsecure-digital-card-comparison-cfsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gickr &#8211; Make Animated GIFs Online From Your Flickr Photos!</title>
		<link>http://www.digisniper.com/2007/02/07/gickr-make-animated-gifs-online-from-your-flickr-photos/</link>
		<comments>http://www.digisniper.com/2007/02/07/gickr-make-animated-gifs-online-from-your-flickr-photos/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 06:18:24 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[animated-gf-online]]></category>
		<category><![CDATA[animated-gif-flickr]]></category>
		<category><![CDATA[animated-gif-maker]]></category>
		<category><![CDATA[create-animated-gif]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[gif-flickr]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/02/07/gickr-make-animated-gifs-online-from-your-flickr-photos/</guid>
		<description><![CDATA[For the first time since 1989 it is so easy to create an Animated GIF online. Just upload pics or grab them from your Flickr. Create funny flashy slideshows with you and your friends, cartoons, previews, banners, etc. Post them anywhere you can post pictures. No need for flash. You can see some samples from [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time since 1989 it is so easy to create an Animated GIF online. Just <a href="http://gickr.com/upload_files">upload pics</a> or grab them from <a href="http://gickr.com/from_flickr">your Flickr</a>. Create funny flashy slideshows with you and your friends, cartoons, previews, banners, etc. Post them anywhere you can post pictures. No need for flash.</p>
<p><!--adsense--></p>
<p><img src="http://farm1.static.flickr.com/132/382481779_b5b00f88b9.jpg?v=0" alt="Gickr" /></p>
<p><!--adsense--></p>
<p>You can see some samples from the <a href="http://gickr.com/gallery">gallery here</a>.</p>
<p>Get started here:</p>
<p><a href="http://gickr.com/">Gickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/02/07/gickr-make-animated-gifs-online-from-your-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Flickr Montage Tool &#8211; Flickr Montager</title>
		<link>http://www.digisniper.com/2007/01/09/awesome-flickr-montage-tool-flickr-montager/</link>
		<comments>http://www.digisniper.com/2007/01/09/awesome-flickr-montage-tool-flickr-montager/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 06:07:45 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[flickr-montage]]></category>
		<category><![CDATA[flickr-montage-tool]]></category>
		<category><![CDATA[flickr-montager]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[montage-tool]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/01/09/awesome-flickr-montage-tool-flickr-montager/</guid>
		<description><![CDATA[Flickr Montager is a cool web based tool using the Flickr API, it allows you to make an image montage from images tagged with certain words like perhaps your name or the place you live in. Basically a montage is a single image made from many tiny thumbnails of other images. This is the original [...]]]></description>
			<content:encoded><![CDATA[<p>Flickr Montager is a cool web based tool using the Flickr API, it allows you to make an image montage from images tagged with certain words like perhaps your name or the place you live in.</p>
<p>Basically a montage is a single image made from many tiny thumbnails of other images.</p>
<p>This is the original picture.</p>
<p><!--adsense--></p>
<p><img src="http://farm1.static.flickr.com/147/332513925_dbb57158c6.jpg?v=0" alt="Merry Xmas" /></p>
<p>And this is the montage!</p>
<p><!--adsense--></p>
<p><img src="http://farm1.static.flickr.com/135/351355517_0e1a42dc95.jpg?v=0" alt="ST Montage" /></p>
<p>Source: <a href="http://www.deviousgelatin.com/montager/image.php">Flickr Montager</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/01/09/awesome-flickr-montage-tool-flickr-montager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Impressive 3-D Subway Art</title>
		<link>http://www.digisniper.com/2007/01/08/impressive-3-d-subway-art/</link>
		<comments>http://www.digisniper.com/2007/01/08/impressive-3-d-subway-art/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 09:15:34 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[3-d-subway-art]]></category>
		<category><![CDATA[3d-art]]></category>
		<category><![CDATA[beever]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[julian-beever]]></category>
		<category><![CDATA[street-art]]></category>
		<category><![CDATA[subway-art]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/01/08/impressive-3-d-subway-art/</guid>
		<description><![CDATA[There&#8217;s some amazing 3D art, most people say it was started by a guy called Julian Beever. It really stands out, literally! The subway art is slightly simpler and more permanent, but it&#8217;s the same concept, to look 3D and stand out! Source: Gargles.net]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some amazing 3D art, most people say it was started by a guy called <a href="http://en.wikipedia.org/wiki/Julian_Beever">Julian Beever</a>.</p>
<p><img src="http://farm1.static.flickr.com/130/350220849_920c99f8ca.jpg?v=0" alt="Julian Beever" /></p>
<p>It really stands out, literally!</p>
<p>The subway art is slightly simpler and more permanent, but it&#8217;s the same concept, to look 3D and stand out!</p>
<p><img src="http://farm1.static.flickr.com/163/350224790_ac366e277c.jpg?v=0" alt="Subway" /></p>
<p><img src="http://farm1.static.flickr.com/137/350224789_82615e7915.jpg?v=0" alt="Subway Art" /></p>
<p><img src="http://farm1.static.flickr.com/152/350224788_abd365ab88.jpg?v=0" alt="Subway Steps" /></p>
<p>Source: <a href="http://gargles.net/subway-art/">Gargles.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/01/08/impressive-3-d-subway-art/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PhotographyCorner.com Photo Contest 2006 &#8211; Photograph of the Year</title>
		<link>http://www.digisniper.com/2007/01/05/photographycornercom-photo-contest-2006-photograph-of-the-year/</link>
		<comments>http://www.digisniper.com/2007/01/05/photographycornercom-photo-contest-2006-photograph-of-the-year/#comments</comments>
		<pubDate>Fri, 05 Jan 2007 03:59:40 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[photo-contest]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography-contest]]></category>
		<category><![CDATA[photography-corner]]></category>
		<category><![CDATA[photography-of-the-year]]></category>
		<category><![CDATA[photographycorner.com]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/01/05/photographycornercom-photo-contest-2006-photograph-of-the-year/</guid>
		<description><![CDATA[PhotographyCorner.com and ImageAlign.com are proud to announce the PhotographyCorner.com 2006 Photograph of the Year contest. The PhotographyCorner.com 2006 Photograph of the Year contest begins today (December 19th, 2006) and runs until the end of January, 2007. The Sponsors and Prizes can be viewed on the Photograph of the Year main page, as well as the [...]]]></description>
			<content:encoded><![CDATA[<p>PhotographyCorner.com and ImageAlign.com are proud to announce the PhotographyCorner.com 2006 Photograph of the Year contest. </p>
<p align="center"><img src="http://www.photographycorner.com/themes/v2/images/bg-h1.png" alt="Photography Corner" /></p>
<p>The PhotographyCorner.com 2006 Photograph of the Year contest begins today (December 19th, 2006) and runs until the end of January, 2007. The Sponsors and Prizes can be viewed on the Photograph of the Year main page, as well as the Rules and the Timeline of the contest.</p>
<p>Before Submitting a Photograph, make sure you are aware of what pieces of information are required with your submission (explained on the How to Submit a Photograph page), as well as what limitations there are as to what photographs can be submitted.</p>
<p>All the information you need is available here:</p>
<p><a href="http://www.photographycorner.com/photograph-of-the-year">PhotographyCorner.com 2006 Photograph of the Year Contest</a></p>
<p>The details on how to submit your entry can be found here:</p>
<p><a href="http://www.photographycorner.com/2006-photograph-of-the-year-submitting">Photograph of the Year Submission</a></p>
<p>The only way to submit a photograph to the PhotographyCorner.com 2006 Photograph of the Year contest, is to email the photograph to poty@photographycorner.com. The photograph must be attached to the email (not linked to it in a gallery or flickr, etc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/01/05/photographycornercom-photo-contest-2006-photograph-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distortion of Beauty &#8211; By Dove</title>
		<link>http://www.digisniper.com/2007/01/03/distortion-of-beauty-by-dove/</link>
		<comments>http://www.digisniper.com/2007/01/03/distortion-of-beauty-by-dove/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 06:23:52 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[campaign-for-beauty]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[dove]]></category>
		<category><![CDATA[dove-beauty]]></category>
		<category><![CDATA[extreme-makeover]]></category>
		<category><![CDATA[face-photoshop]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop-cs2]]></category>
		<category><![CDATA[photoshop-portrait]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/01/03/distortion-of-beauty-by-dove/</guid>
		<description><![CDATA[One of the videos that made Extreme Photoshop makeovers famous. The neck extension part is the one that freaks me out.. It just shows the power of creative lighting, good makeup and hair, a good clean photograph and a LOT of post processing. The girl looks just about average to begin with, but so striking [...]]]></description>
			<content:encoded><![CDATA[<p>One of the videos that made <a href="http://www.digisniper.com/2006/12/21/extreme-photoshop-makeovers/">Extreme Photoshop makeovers</a> famous.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/8PWdW4BruF4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/8PWdW4BruF4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>The neck extension part is the one that freaks me out..</p>
<p>It just shows the power of creative lighting, good makeup and hair, a good clean photograph and a <strong>LOT</strong> of post processing.</p>
<p>The girl looks just about average to begin with, but so striking on the billboard.</p>
<p>I can recognise most of the moves, quite a lot of perspective transformation, can you see them all?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/01/03/distortion-of-beauty-by-dove/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nikon D40 &#8211; 6 Megapixel Entry Level dSLR &#8211; No Longer a Rumour!</title>
		<link>http://www.digisniper.com/2006/11/23/nikon-d40-6-megapixel-entry-level-dslr-no-longer-a-rumour/</link>
		<comments>http://www.digisniper.com/2006/11/23/nikon-d40-6-megapixel-entry-level-dslr-no-longer-a-rumour/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 03:57:06 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[canon-400d]]></category>
		<category><![CDATA[d40]]></category>
		<category><![CDATA[d40-slr]]></category>
		<category><![CDATA[d50]]></category>
		<category><![CDATA[d80]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[digital-rebel]]></category>
		<category><![CDATA[digital-SLR]]></category>
		<category><![CDATA[nikon-d40]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[rebel-xti]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2006/11/23/nikon-d40-6-megapixel-entry-level-dslr-no-longer-a-rumour/</guid>
		<description><![CDATA[Well it&#8217;s no longer a rumour, it&#8217;s real! Looks like a great travel camera, especially if you have a bit of budget for the excellent 18-200mm VR II lens to go along with it! Super light flexible combo with SLR quality pictures in a compact package, this is the sort of camera for people who [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s no longer a rumour, it&#8217;s real!</p>
<p><img src="http://static.flickr.com/100/303957045_8559f89cd2.jpg?v=0" alt="Nikon D40 dSLR" /></p>
<p>Looks like a great travel camera, especially if you have a bit of budget for the excellent 18-200mm VR II lens to go along with it!</p>
<p>Super light flexible combo with SLR quality pictures in a compact package, this is the sort of camera for people who want SLR quality pics without lugging around a heavy camera and don&#8217;t want/need all the extra controls and confusing buttons.</p>
<p><!--adsense--></p>
<p>It&#8217;s a top end point and shoot with more latitude almost.</p>
<p>I don&#8217;t think I&#8217;d use it as a backup, I&#8217;d prefer a D80 body..but for most people this would be a great choice with the new version of the 18-55mm kit lens for only $599 aswell it&#8217;s a steal.</p>
<p>The lightest, cheapest Nikon dSLR ever made!</p>
<p><strong>Key Features</strong></p>
<ul>
<li>6 megapixel DX format CCD (1.5x FOV crop, as D50)</li>
<li>Nikon Image processing engine (as D80 / D200)</li>
<li>3D Color Matrix Metering II, 420 pixel sensor (as D80 / D50)</li>
<li>New Multi-CAM530 three area AF sensor</li>
<li>ISO sensitivity range 200 &#8211; 1600 plus HI 1 (3200 equiv.)</li>
<li>Custom Auto ISO (selectable maximum ISO, minimum shutter speed)</li>
<li>2.5 fps continuous shooting (as D50), unlimited in JPEG</li>
<li>No status LCD, new LCD monitor based status / settings screens</li>
<li>Large 2.5&#8243; 230,000 pixel LCD monitor</li>
<li>USB 2.0 with PTP and Mass Storage device support</li>
<li>Improved menu user interface (as D80 / D200)</li>
<li>New &#8216;Version II&#8217; AF-S DX 18-55 mm kit lens</li>
</ul>
<p><!--adsense--></p>
<p>It retails for USD$599 which is about RM2178, I&#8217;d guess shop price for cash should be around RM1999.</p>
<p>Ken Rockwell predicted it would be called the D60, but he nailed the specs almost right.</p>
<p>More info here:</p>
<p><a href="http://www.dpreview.com/articles/nikond40/">Nikon D40 Hands on Preview</a> &#8211; DPReview</p>
<p><a href="http://www.kenrockwell.com/nikon/d40.htm">Nikon D40</a> &#8211; Ken Rockwell</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2006/11/23/nikon-d40-6-megapixel-entry-level-dslr-no-longer-a-rumour/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photography Basics 1: What is Aperture or f-stops/f number &amp; Depth of Field</title>
		<link>http://www.digisniper.com/2006/10/16/photography-basics-1-what-is-aperture-or-f-stopsf-number-depth-of-field/</link>
		<comments>http://www.digisniper.com/2006/10/16/photography-basics-1-what-is-aperture-or-f-stopsf-number-depth-of-field/#comments</comments>
		<pubDate>Mon, 16 Oct 2006 06:06:56 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[depth-of-field]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[digital-cameras]]></category>
		<category><![CDATA[digital-photography]]></category>
		<category><![CDATA[dof]]></category>
		<category><![CDATA[fnumber]]></category>
		<category><![CDATA[fstop]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photography-basics]]></category>
		<category><![CDATA[photography-tutorial]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2006/10/16/photography-basics-1-what-is-aperture-or-f-stopsf-number-depth-of-field/</guid>
		<description><![CDATA[Introduction &#8211; Aperture Basics This is one of the fundemental parts of photography when you advance past a point and shoot, the biggest controls you have how your picture appears is Aperture and Shutter speed. Shutter speed is more obvious in that a slower shutter gives a longer exposure and more movement or motion blur, [...]]]></description>
			<content:encoded><![CDATA[<h4><strong>Introduction &#8211; Aperture Basics</strong></h4>
<p>This is one of the fundemental parts of photography when you advance past a point and shoot, the biggest controls you have how your picture appears is Aperture and Shutter speed. Shutter speed is more obvious in that a slower shutter gives a longer exposure and more movement or motion blur, where as a faster shutter speed freezes action.</p>
<p>We will discuss creative ways to use shutter speed later.</p>
<p>For now we want to discuss Aperture, many people have a vague idea what it means, but don&#8217;t know which aperture or f-stop to select for different situations, or why you would chose that aperture.</p>
<p>To start an Aperture is basically a hole in which light is admitted, in terms of cameras the aperture of an optical system is the opening that determines the cone angle of a bundle of rays that come to a focus in the image plane.</p>
<p>You can read more about <a href="http://en.wikipedia.org/wiki/Aperture">Aperture in depth here</a>.</p>
<h4><strong>F-number or F-stop</strong></h4>
<p>The lens aperture is usually specified as an f-number, the ratio of focal length to effective aperture diameter. A lens typically has a set of marked &#8220;f-stops&#8221; that the f-number can be set to.</p>
<p><em>(f-number is also sometimes called focal ratio, f-ratio, or relative aperture)</em></p>
<p>The very basics you need to remember is a big number is a small hole, so f/22 is a very small aperture, small hole, less light so longer exposure. Something like f/1.8 is a very large aperture, more light and faster shutter speed (shorter exposure).</p>
<p><img src="http://static.flickr.com/101/271020650_989197053f.jpg" alt="Apertures" /></p>
<p>Here you can see a very common 50mm lens with it&#8217;s Aperture set at the smallest number f/1.8, remember that&#8217;s the largest opening in figure one.</p>
<p>Figure two shows the smallest aperture, or highest number which is f/22 for most lenses including this one.</p>
<p>Most cameras with some manual controls at least have something called Aperture Priority mode, which refers to a shooting mode used in semi-automatic cameras. It allows the photographer to choose an aperture setting and allow the camera to decide the correct shutter speed. This is sometimes referred to as Aperture Priority Auto Exposure, A mode, Av mode, or semi-auto mode.</p>
<p>This is the mode I most frequently shoot in as Aperture has the greatest effect on the picture you are taking.</p>
<p>The common f stops are as follows:</p>
<p><img src="http://static.flickr.com/118/271025126_d9d4b1995c.jpg" alt="F-Stops" /></p>
<p><!--adsense#Large_Rec_Images--></p>
<p>When you are buying lenses generally the bigger the maximum aperture the better, most professional zoom lenses have a constant f/2.8 aperture which makes them very expensive and heavy!</p>
<p>You can read more on <a href="http://en.wikipedia.org/wiki/F-number">F-number and the science behind it here</a>.</p>
<h4><strong>Lenses</strong></h4>
<p>Cheaper lenses usually have a variable aperture between f/3.5 and f/5.6. When a lens has 2 numbers for f-stops it means it varies as you zoom it, so if a lens is <strong>Nikon 18-70mm f/3.5-4.5G AF-S</strong> for example, it means at 18mm it&#8217;s f/3.5 and at 70mm it&#8217;s f/4.5.</p>
<p><img src="http://static.flickr.com/108/271031463_03e66c8770.jpg?v=0" alt="Nikkor 18-70mm" /></p>
<p>Aperture greatly effects light gathering capabilties, so for low light or night work the lowest aperture possible is preferred, some lenses go as low as f/1.2 or f/1.4!</p>
<p>Prime lenses tend to have bigger maximum apertures as it&#8217;s cheaper to build with a fixed optic, prime lenses don&#8217;t zoom, the most common and cheapest is the 50mm f/1.8 which we&#8217;ll discuss more later.</p>
<h4><strong>Depth of Field</strong></h4>
<p>The most important thing to understand about Aperture is how it controls depth of field, this will directly effect your pictures and the artistic capability in which you can create the images you want.</p>
<p>Here is an example I took yesterday, Macro photography has a very small Depth of Field as the subject is very large in relation to the sensor in the camera. </p>
<p>Depth of Field is the amount of the picture that is in focus, the basic rule is the smaller the aperture, the more is in focus, so at f/1.8 the Depth of Field would be very very small and at f/22 everything would be in focus.</p>
<p>For this picture the Aperture was f/4.2, the largest the lens can manage during this macro focusing range.</p>
<p><strong>Watch at f/4.2</strong></p>
<p><img src="http://static.flickr.com/86/271034994_6b1643a11d.jpg" alt="Watch at f/4.2" /></p>
<p>As you can see not a lot is in focus, the focus point for all 3 is the bottom of the question mark, you can see here only just that is in focus the rest is not. The Depth of Field is small.</p>
<p>The shutter speed was 0.7 of a second.</p>
<p>The next was taken at a medium Aperture f/11 which is normally used for landscapes or large scenes.</p>
<p><strong>Watch at f/11</strong></p>
<p><img src="http://static.flickr.com/97/271034947_543f60acd8.jpg?v=0" alt="Watch at f/11" /></p>
<p>As you can see more is in focus here, the picture is more aesthetically pleasing. The top of the watch is still out of focus and the background is nicely blurred but the subject is fully in focus and part of the watch.</p>
<p>The shutter speed was 4.2 seconds.</p>
<p>The next is at f/22 which is used for long shutter speeds and macro photography.</p>
<p><strong>Watch at f/22</strong></p>
<p><img src="http://static.flickr.com/93/271034866_c5d4f2d11b.jpg?v=0" alt="Watch at f/22" /></p>
<p>As you can see now virtually everything is in focus and the shutter speed was very long at 18 seconds.</p>
<p>So you can see as you increase the f-number the aperture hole gets smaller, more of the pictures is in focus and the shutter speed gets longer. </p>
<p>You can use this to control how the picture looks and small apertures are especially good for seperating the subject from the background.</p>
<p><!--adsense#Large_Rec_Images--></p>
<p>Another example are flowers, these are two shots taken at f/5 and f/22, you should be able to work out which is which now.</p>
<p><img src="http://static.flickr.com/116/271034225_70a9586d6e.jpg?v=0" alt="Flowers" /></p>
<p><img src="http://static.flickr.com/90/271034187_53ce431706.jpg?v=0" alt="Flowers 1" /></p>
<p>We&#8217;ll discuss more about DoF as it&#8217;s called later and more advanced ways to use it, plus the terms such as Bokeh which are commonly used now.</p>
<p>You can read more about <a href="http://en.wikipedia.org/wiki/Depth_of_field">Depth of Field here</a>.</p>
<h4><strong>Summary</strong></h4>
<p>Aperture is the most powerful tool in taking the pictures you want, in creating artistic effects and interesting eye popping captures of animals, people and flowers.</p>
<p>Just don&#8217;t get carried away and use an aperture that is too large (small number), especially on portraits as you can have one eye in focus and one out, or can create confusing pictures that look completely out of focus.</p>
<p>Choose the correct aperture to give the background a nice blur and make the subject stand out.</p>
<p>It will take some practise and you will have to learn each lens, also note most lenses are not super sharp wide open, wide open means the maximum aperture (the smallest number) so stop it down 1-2 f-stops.</p>
<p>So for a f/1.8 lens it should be sharp around f/2.2 and above.</p>
<p>As a rule of thumb for portraits you can use the maximum aperture stopped down 1-2 stops, for group shots try around f/5.6 and for landscapes try f/11-16.</p>
<p>If you need and clarifications please leave a comment below, next to come is <a href="http://www.digisniper.com/2007/01/21/photography-basics-2-what-is-iso-or-asa-camerafilm-sensitivity-aka-filmspeed/">What is ISO or ASA &#8211; Camera/Film Sensitivity AKA Filmspeed</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2006/10/16/photography-basics-1-what-is-aperture-or-f-stopsf-number-depth-of-field/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>SanDisk Extreme IV CompactFlash Cards for Photographers</title>
		<link>http://www.digisniper.com/2006/09/05/sandisk-extreme-iv-compactflash-cards-for-photographers/</link>
		<comments>http://www.digisniper.com/2006/09/05/sandisk-extreme-iv-compactflash-cards-for-photographers/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 04:06:49 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[camera-storage]]></category>
		<category><![CDATA[cf-cards]]></category>
		<category><![CDATA[compactflash]]></category>
		<category><![CDATA[compactflash-for-photographers]]></category>
		<category><![CDATA[DigiSniper News]]></category>
		<category><![CDATA[digital-camera]]></category>
		<category><![CDATA[flash-cards]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sandisk]]></category>
		<category><![CDATA[sandisk-extreme-IV]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2006/09/05/sandisk-extreme-iv-compactflash-cards-for-photographers/</guid>
