<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigiSniper &#187; Sony</title>
	<atom:link href="http://www.digisniper.com/photography/equipment/sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digisniper.com</link>
	<description>Shooting the pictures you WANT</description>
	<lastBuildDate>Tue, 08 Sep 2009 05:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Review of the Sony DSLR-A900 Full Frame 24 Megapixel dSLR</title>
		<link>http://www.digisniper.com/2008/10/29/review-of-the-sony-dslr-a900-full-frame-24-megapixel-dslr/</link>
		<comments>http://www.digisniper.com/2008/10/29/review-of-the-sony-dslr-a900-full-frame-24-megapixel-dslr/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 13:12:42 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[24 megapixels]]></category>
		<category><![CDATA[a900]]></category>
		<category><![CDATA[dSLR]]></category>
		<category><![CDATA[full-frame]]></category>
		<category><![CDATA[full-frame-dSLR]]></category>
		<category><![CDATA[professional-dslr]]></category>
		<category><![CDATA[sony 24 megapixels]]></category>
		<category><![CDATA[sony a900]]></category>
		<category><![CDATA[sony alpha a900]]></category>
		<category><![CDATA[sony full frame]]></category>
		<category><![CDATA[sony medium format]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/?p=349</guid>
		<description><![CDATA[You might remember we posted about the Sony A900 specifications just a few days before it was released, it had been rumoured for a while but when it came out with such competitive pricing everyone was shocked! As a first competitor to the Nikon D700, the Canon 5DMKII and the highest resolution FF cam before [...]]]></description>
			<content:encoded><![CDATA[<p>You might remember we posted about the <a href="http://www.digisniper.com/2008/09/09/first-look-at-the-sony-a900-full-frame-24-megapixel-dslr/">Sony A900 specifications</a> just a few days before it was released, it had been rumoured for a while but when it came out with such competitive pricing everyone was shocked!</p>
<p>As a first competitor to the <a href="http://www.digisniper.com/2008/07/10/nikon-d700-mid-range-fx-full-frame-dslr-12-megapixels-with-preview/">Nikon D700</a>, the <a href="http://www.digisniper.com/2008/10/10/canon-5d-mkii-hits-the-market-with-a-bang-21-megapixels-no-review-yet/">Canon 5DMKII</a> and the highest resolution FF cam before this the <a href="http://www.digisniper.com/2007/08/21/canon-eos-1ds-mkiii-full-frame-details-announced-21-megapixels-dual-digic-iii-5fps/">Canon 1Ds MKIII</a></p>
<p>The full frame market is certainly heating up!</p>
<p><img src="http://farm3.static.flickr.com/2400/2983351973_eb183e28cd.jpg?v=0" alt="Sony DSLR-A900" /></p>
<p><!--adsense--></p>
<p><strong>Features</strong></p>
<ul>
<li>
24.6 MP 35mm format full-frame CMOS sensor (highest res in class)</li>
<li>SteadyShot INSIDE full frame image sensor shift stabilization (world first)</li>
<li>High Speed Dual Bionz processors</li>
<li>Eye-level glass Penta-prism OVF, 100% coverage, 0.74x magnification</li>
<li>9 point AF with 10 assist points, center dual-cross AF w/2.8 sensor</li>
<li>
5 frames per second burst, newly developed mirror box</li>
<li>Intelligent Preview Function</li>
<li>
3 User programmable custom memory modes on mode dial</li>
<li>Advanced Dynamic Range Optimizer (5 step selectable)</li>
<li>40 segment honeycomb metering</li>
<li>3.0&#8243; 921K pixel Photo Quality (270 dpi) LCD display, 100% coverage</li>
<li>Direct HDMI output</li>
<li>ISO 200-3200 (ISO 100-6400 expanded range)</li>
<li>
Magnesium Alloy body and rubber seals for dust and moisture resistance</li>
<li>
AF micro adjustment</li>
<li>$2999.99 body price; available late October 2008</li>
</ul>
<p><!--adsense--></p>
<p>The interesting things to note are 100% viewfinder coverage &#8211; impressive, lack of live view, AF micro adjustment (everyone is jumping on this now with it available on the 5DMKII and started by <a href="http://www.digisniper.com/photography/equipment/nikon/">Nikon</a>), a decent performance with 5FPS shooting and a good high res LCD.</p>
<p>The image quality is pretty good too, you can see a comparison side by side of the <a href="http://www.luminous-landscape.com/reviews/cameras/a900-nr.shtml">A900 vs the Canon 1Ds MKIII here</a>.</p>
<p>It shows excellent resolution but falls down at higher ISO (quite bad above ISO400) but at the same RRP as the Nikon D700!</p>
<p>You can read the full review here:</p>
<p><a href="http://www.dpreview.com/reviews/sonydslra900/">Sony Alpha DSLR-A900 Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2008/10/29/review-of-the-sony-dslr-a900-full-frame-24-megapixel-dslr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Look at the Sony A900 Full Frame 24 Megapixel dSLR</title>
		<link>http://www.digisniper.com/2008/09/09/first-look-at-the-sony-a900-full-frame-24-megapixel-dslr/</link>
		<comments>http://www.digisniper.com/2008/09/09/first-look-at-the-sony-a900-full-frame-24-megapixel-dslr/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 06:17:29 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[24 megapixels]]></category>
		<category><![CDATA[a900]]></category>
		<category><![CDATA[full-frame]]></category>
		<category><![CDATA[sony 24 megapixels]]></category>
		<category><![CDATA[sony a900]]></category>
		<category><![CDATA[sony alpha a900]]></category>
		<category><![CDATA[sony full frame]]></category>
		<category><![CDATA[sony medium format]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/?p=340</guid>
		<description><![CDATA[It looks like the Full Frame 24.6 megapixel Sony A900 might be a reality, it has been rumoured for a long time. From the leaked advert: The new a900 has arrived. A new height in the “a” revolution is now within reach. Engineered with the exclusive 24.6 Mega Pixel Full Frame Exmor CMOS sensor, an [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like the Full Frame 24.6 megapixel Sony A900 might be a reality, it has been rumoured for a long time.</p>
<p><img src="http://farm4.static.flickr.com/3161/2841616027_1b361042b1.jpg?v=0" alt="Sony A900 Full Frame 24.6 Megapixels" /></p>
<p><!--adsense--></p>
<p>From the leaked advert:</p>
<p>The new a900 has arrived. A new height in the “a” revolution is now within reach. Engineered with the exclusive 24.6 Mega Pixel Full Frame Exmor CMOS sensor, an industry breakthrough from Sony, this powerhouse integrates only the best imaging technologies from the world’s leading image sensor manufacturer. A work of art for the truly discerning individual.</p>
<ul>
<li>
24.6 Mega Pixel Full Frame Exmor CMOS Sensor</li>
<li>Dual BIONZ Image Processing Engine</li>
<li>Intelligent Preview</li>
<li>100% Viewfinder, 0.74x Magnification</li>
<li>
3.0”, 921K-out Hybrid LCD</li>
<li>9-point Centre Dual-cross AF (with f2.8 sensor and wide-area 10-point assist)</li>
<li>
5 fps Continuous Shooting</li>
<li>
SteadyShot INSIDE</li>
</ul>
<p><!--adsense--></p>
<p>It looks like its going to be a beast of a camera aiming at the lower medium format market, much cheapear than a digital back. Also squarely aimed at the market only the <a href="http://www.digisniper.com/2007/08/21/canon-eos-1ds-mkiii-full-frame-details-announced-21-megapixels-dual-digic-iii-5fps/">Canon 1Ds MKIII</a> currently occupies, with the Nikon D3x not yet released there is only one full frame, high res camera available.</p>
<p>I&#8217;ve heard rumours it&#8217;s going to be priced around the same price as the <a href="http://www.digisniper.com/2008/07/10/nikon-d700-mid-range-fx-full-frame-dslr-12-megapixels-with-preview/">Nikon D700</a> &#8211; is that even possible?</p>
<p>September 10th or 12th (depending who you listen to) will be an interesting day for Sony uses and the rest of the camera world.</p>
<p>More, higher spec, high megapixel, full frame cameras will make it cheaper for all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2008/09/09/first-look-at-the-sony-a900-full-frame-24-megapixel-dslr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Announces new Entry Level SLR Models Alpha A300 and A350</title>
		<link>http://www.digisniper.com/2008/02/06/sony-announces-new-entry-level-slr-models-alpha-a300-and-a350/</link>
		<comments>http://www.digisniper.com/2008/02/06/sony-announces-new-entry-level-slr-models-alpha-a300-and-a350/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:54:39 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[11 megapixels]]></category>
		<category><![CDATA[14 megapixels]]></category>
		<category><![CDATA[a300]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha a350]]></category>
		<category><![CDATA[dSLR]]></category>
		<category><![CDATA[sony a300]]></category>
		<category><![CDATA[sony a350]]></category>
		<category><![CDATA[sony alpha a350]]></category>
		<category><![CDATA[sony dslr]]></category>
		<category><![CDATA[sony-alpha]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2008/02/06/sony-announces-new-entry-level-slr-models-alpha-a300-and-a350/</guid>
		<description><![CDATA[Man Sony is pumping out the new dSLR models, and this is not the end of it &#8211; there&#8217;s another big one coming after these two. This comes very shortly after Sony Announced New Entry Level dSLR &#8211; Alpha A200 &#8211; 10 Megapixels. Basically the A300 is a slightly upgraded version of the recent Alpha [...]]]></description>
			<content:encoded><![CDATA[<p>Man <a href="http://www.digisniper.com/photography/equipment/sony/">Sony</a> is pumping out the new dSLR models, and this is not the end of it &#8211; there&#8217;s another big one coming after these two. This comes very shortly after <a href="http://www.digisniper.com/2008/01/14/sony-announces-new-entry-level-dslr-alpha-a200-10-megapixels/">Sony Announced New Entry Level dSLR &#8211; Alpha A200 &#8211; 10 Megapixels</a>.</p>
<p><img src="http://farm3.static.flickr.com/2361/2246089664_b8930c7637.jpg?v=0" alt="Sony Alpha A350" /></p>
<p><!--adsense--></p>
<p>Basically the A300 is a slightly upgraded version of the recent Alpha A200, and the A350 is the same as the A300 but with 4 more megapixels.</p>
<p>The A200 directly competes with the new <a href="http://www.digisniper.com/2008/01/29/nikon-annouces-the-d40x-replacement-at-pma-nikon-d60-102-megapixels/">Nikon D60</a> and the A350 would be more in line with the <a href="http://www.digisniper.com/2008/01/24/canon-announces-the-new-eos-450d-rebel-xsi-entry-level-dslr-12-megapixels/">Canon 450D</a>.</p>
<p>The DSLR-A300 model can shoot about three continuous frames per second and the DSLR-A350 model can shoot up to two-and-a-half continuous frames per second, when using the optical viewfinder. Both are powered by the Bionz processing engine and supplied InfoLITHIUMâ„¢ battery for fast start-up times, quick response and long battery life â€“ up to 730 shots per full charge when using the optical viewfinder and up to 410 shots per full charge in live-view mode.</p>
<p><!--adsense--></p>
<p>Along with these Sony also announced a new cheaper less powerful flash &#8211; the Sony HVL-F42AM &#8211; (but added some features) &#8211; similar to SB-600 I guess but the first flash with White Balance control built in?</p>
<p>Read the full release here:</p>
<p><a href="http://www.dpreview.com/news/0801/08013004sonyalpha300350.asp">Sony announces Alpha 300 and 350</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2008/02/06/sony-announces-new-entry-level-slr-models-alpha-a300-and-a350/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sony Announces New Entry Level dSLR &#8211; Alpha A200 &#8211; 10 Megapixels</title>
		<link>http://www.digisniper.com/2008/01/14/sony-announces-new-entry-level-dslr-alpha-a200-10-megapixels/</link>
		<comments>http://www.digisniper.com/2008/01/14/sony-announces-new-entry-level-dslr-alpha-a200-10-megapixels/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 10:05:15 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[10-megapixels]]></category>
		<category><![CDATA[a200]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha a200]]></category>
		<category><![CDATA[dSLR]]></category>
		<category><![CDATA[entry level]]></category>
		<category><![CDATA[sony a200]]></category>
		<category><![CDATA[sony alpha a200]]></category>
		<category><![CDATA[sony dslr]]></category>
		<category><![CDATA[sony-alpha]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2008/01/14/sony-announces-new-entry-level-dslr-alpha-a200-10-megapixels/</guid>
		<description><![CDATA[Now this is news, even cheaper than the A100 and firmly aimed at kicking the entry level competitors asses, far better specced than the Nikon D40/x and will do well against the Canon EOS 400D (I think a 450D or similar should be coming soon). I&#8217;m not really sure if I like the rather cheesy [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is news, even cheaper than the A100 and firmly aimed at kicking the entry level competitors asses, far better specced than the <a href="http://www.digisniper.com/2007/03/06/nikon-d40x-announced-with-102-megapixels/">Nikon D40/x</a> and will do well against the <a href="http://www.digisniper.com/2006/09/06/canon-400d-digital-rebel-xti-slr-review-released/">Canon EOS 400D</a> (I think a 450D or similar should be coming soon).</p>
<p><img src="http://farm3.static.flickr.com/2158/2192349226_7e25e43949.jpg?v=0" alt="Sony Alpha DSLR-A200" /></p>
<p><!--adsense--></p>
<p>I&#8217;m not really sure if I like the rather cheesy 10.2 Megapixels on the bottom, but I guess they know more megapixels attracts the entry level users &#8211; hence the D40x upgrade too.</p>
<p>I&#8217;d guess perhaps an updated <a href="http://www.digisniper.com/2007/01/25/a-look-at-the-nikon-d80-reviews-102-megapixel-dslr/">Nikon D80</a> should be heading out within 2008 as well, or maybe something more along the lines of the D50, which can trump the current D40.</p>
<p>Built in-body stabilization really is a plus. It&#8217;s priced very competitively too with the price in Malaysia being listed at RM1999, which normally means the street price will be lower (Around RM1800 to compete with D40/x?). It will ship with the 18-70mm kit lens.</p>
<p><!--adsense--></p>
<p>The DSLR-A200 model features upgrades influenced by the recently-introduced, enthusiast-class DSLR-A700 camera and replaces the former Sony DSLR-A100 model, which was Sonyâ€™s first in the DSLR class.</p>
<blockquote><p>The new model is designed to be faster, lighter and easier to use. Upgraded features include a wider, 2.7-inch Clear Photo LCDTM screen for easy playback viewing; a more compact body and an easily-accessible mode dial; an easy-to-use function menu (camera function display); improved noise control for higher quality images; an auto focus speed 1.7x faster than the previous model; improved predictive control performance; quieter shutter sound; automatic pop-up flash; and a battery life indicator that displays the percentage of battery life remaining so you know exactly when to recharge.</p></blockquote>
<p>I guess they are skipping on the new-gen 3&#8243; LCD to keep the price down.</p>
<p>Read the full specs here:</p>
<p><a href="http://www.dpreview.com/news/0801/08010701sonydslra200.asp">Sony Alpha DSLR-A200</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2008/01/14/sony-announces-new-entry-level-dslr-alpha-a200-10-megapixels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Alpha DSLR-A700 12.2 Megapixels &#8211; Extensive Review</title>
		<link>http://www.digisniper.com/2007/12/04/sony-alpha-dslr-a700-122-megapixels-extensive-review/</link>
		<comments>http://www.digisniper.com/2007/12/04/sony-alpha-dslr-a700-122-megapixels-extensive-review/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 07:06:40 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[12-megapixels]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha-a700]]></category>
		<category><![CDATA[dSLR]]></category>
		<category><![CDATA[sony alpha a700]]></category>
		<category><![CDATA[sony dslr]]></category>
		<category><![CDATA[sony-a700]]></category>
		<category><![CDATA[sony-alpha]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/12/04/sony-alpha-dslr-a700-122-megapixels-extensive-review/</guid>
		<description><![CDATA[Ah finally a proper review of the long awaited mid range Sony dSLR the A700! A strong entry into the market firmly placed up there with the Nikon D300 and the Canon EOS 40D. With some extras the others don&#8217;t have like Super Steadyshot and dual memory card slots. Features 12.2 effective Megapixel Sony &#8220;Exmor&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Ah finally a proper review of the long awaited mid range Sony dSLR the A700!</p>
<p>A strong entry into the market firmly placed up there with the <a href="http://www.digisniper.com/2007/09/11/detailed-hands-on-preview-of-nikon-d300-no-reviews-yet/">Nikon D300</a> and the <a href="http://www.digisniper.com/2007/10/30/canon-eos-40d-full-in-depth-review-from-dpreview/">Canon EOS 40D</a>. With some extras the others don&#8217;t have like Super Steadyshot and dual memory card slots.</p>
<p><img src="http://farm2.static.flickr.com/1054/1335530874_b44b03040b.jpg" alt="Sony Alpha DSLR-A700" /></p>
<p><!--adsense--></p>
<p><strong>Features</strong></p>
<ul>
<li>12.2 effective Megapixel Sony &#8220;Exmor&#8221; CMOS sensor with on-chip noise reduction</li>
<li>Support for Minolta and Sony lenses that use the Alpha mount</li>
<li>Super SteadyShot image stabilization system</li>
<li>Rugged, weather resistant body</li>
<li>Dust reduction system</li>
<li>Ultra high resolution 3-inch LCD display</li>
<li>5 frame/second continuous shooting</li>
<li>Fully adjustable Dynamic Range Optimizer; user can bracket for DRO as well</li>
<li>11-point center dual cross autofocus system</li>
<li>Dual memory card slots (CF + MS Duo), with the former supporting UDMA cards</li>
<li>HDMI output</li>
</ul>
<p>The DRO is very interesting getting some HDR like effects at the maximum setting.</p>
<p><!--adsense--></p>
<blockquote><p>With their Alpha DSLR-A700, Sony has created a midrange digital SLR that keeps up with the &#8220;big boys&#8221;. The A700 offers an excellent mix of photo quality, performance, features, and build quality &#8212; not to mention support for legacy Minolta lenses. Yes, it&#8217;s lacking the live view feature of its competitors, but I don&#8217;t really miss it, to be honest. While I don&#8217;t see Canon and Nikon owners rushing to eBay to sell their gear to buy the A700, it&#8217;s a great D-SLR for those with a collection of Minolta lenses. I enjoyed my time with the DSLR-A700, and can recommend it without hesitation.</p></blockquote>
<p>Read the full review here:</p>
<p><a href="http://www.dcresource.com/reviews/sony/dslr_a700-review/index.shtml">DCRP Review: Sony Alpha DSLR-A700</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/12/04/sony-alpha-dslr-a700-122-megapixels-extensive-review/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A700 Pro dSLR &#8211; 12 Megapixels, 5fps with DT 16-105mm F3.5-5.6 Kit Lens</title>
		<link>http://www.digisniper.com/2007/09/06/sony-alpha-a700-pro-dslr-12-megapixels-5fps-with-dt-16-105mm-f35-56-kit-lens/</link>
		<comments>http://www.digisniper.com/2007/09/06/sony-alpha-a700-pro-dslr-12-megapixels-5fps-with-dt-16-105mm-f35-56-kit-lens/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 10:28:39 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[12megapixels]]></category>
		<category><![CDATA[5fps]]></category>
		<category><![CDATA[a700]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[alpha-a700]]></category>
		<category><![CDATA[digital-SLR]]></category>
		<category><![CDATA[pro-dSLR]]></category>
		<category><![CDATA[sony-a700]]></category>
		<category><![CDATA[sony-alpha]]></category>
		<category><![CDATA[sony-pro-dslr]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/09/06/sony-alpha-a700-pro-dslr-12-megapixels-5fps-with-dt-16-105mm-f35-56-kit-lens/</guid>
		<description><![CDATA[Ah finally, the details for the new higher level Alpha are out. It looks like quite a formidable creature. What a lot of announcements lately with the Canon and Nikon offerings, Sony comes up soon after. 12.2 Megapixel CMOS New AF Sensor Faster Focusing High Speed Shutter Anti-blur Pentaprism Viewfinder Weather sealed 3&#8243; LCD HD [...]]]></description>
			<content:encoded><![CDATA[<p>Ah finally, the details for the new higher level Alpha are out. It looks like quite a formidable creature.</p>
<p>What a lot of announcements lately with the Canon and Nikon offerings, Sony comes up soon after.</p>
<p><img src="http://farm2.static.flickr.com/1054/1335530874_b44b03040b.jpg" alt="Sony Alpha A700" /></p>
<p><!--adsense--></p>
<ul>
<li>12.2 Megapixel CMOS</li>
<li>New AF Sensor</li>
<li>Faster Focusing</li>
<li>High Speed Shutter</li>
<li>Anti-blur</li>
<li>Pentaprism Viewfinder</li>
<li>Weather sealed</li>
<li>3&#8243; LCD</li>
<li>HD 1080 Output</li>
<li>Wireless Remote Included</li>
<li>New Kit Lens DT 16-105mm F3.5-5.6 with Internal Focus</li>
</ul>
<p><!--adsense--></p>
<p>Like the A100, the new camera still wears its Konica Minolta heritage very much on its sleeve, and when you start to look a little more closely at the specification it&#8217;s obvious that there&#8217;s still an awful lot of Konica Minolta DNA in the A700. This is hardly surprising given that the circumstances behind its development.</p>
<p>And, just as the A100 was obviously based on &#8211; and designed to be a successor to &#8211; the KM 5D, the A700 follows on from the 7D, and &#8211; despite lots of Sony touches and an attractive new design &#8211; 7D users are likely to find using the new model reassuringly familiar.</p>
<p>Albert has a good post about it here too:</p>
<p><a href="http://www.glaringnotebook.com/default.asp?id=942">The New Sony Alpha 700!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/09/06/sony-alpha-a700-pro-dslr-12-megapixels-5fps-with-dt-16-105mm-f35-56-kit-lens/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dust Removal Systems Reviews &#8211; Sony Alpha, Olympus, Pentax &amp; Canon</title>
		<link>http://www.digisniper.com/2007/05/21/dust-removal-systems-reviews-sony-alpha-olympus-pentax-canon/</link>
		<comments>http://www.digisniper.com/2007/05/21/dust-removal-systems-reviews-sony-alpha-olympus-pentax-canon/#comments</comments>
		<pubDate>Mon, 21 May 2007 07:04:36 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[cleaning-sensor]]></category>
		<category><![CDATA[digital-SLR]]></category>
		<category><![CDATA[dslr-dust-problem]]></category>
		<category><![CDATA[dust-removal]]></category>
		<category><![CDATA[Pentax]]></category>
		<category><![CDATA[sensor-cleaning]]></category>
		<category><![CDATA[sensor-dust]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[slr-dust]]></category>
		<category><![CDATA[sony-alpha]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/05/21/dust-removal-systems-reviews-sony-alpha-olympus-pentax-canon/</guid>
		<description><![CDATA[Some guy recently tested the current crop of SLR cameras with &#8216;dust removal&#8217; systems to see how effective they actually are. Sensor cleaning is becoming a standard feature on modern digital SLR cameras. While the manufacturers may use different techniques to get rid of the dust from the image sensor, they all promise clean, dust [...]]]></description>
			<content:encoded><![CDATA[<p>Some guy recently tested the current crop of SLR cameras with &#8216;dust removal&#8217; systems to see how effective they actually are.</p>
<p><!--adsense--></p>
<blockquote><p>Sensor cleaning is becoming a standard feature on modern digital SLR cameras. While the manufacturers may use different techniques to get rid of the dust from the image sensor, they all promise clean, dust free images. Do they all work equally well? Can we throw our air blower away? We have tested the four different types of sensor cleaning technologies to see which one will most likely to fulfill the expectations.</p></blockquote>
<p>I was quite surprised with the results, and how badly they all performed. It turns out they are all pretty much useless when it comes to cleaning/dust removal. Only the Olympus fared reasonably.</p>
<p><!--adsense--></p>
<blockquote><p>Here is our ranking according to effectiveness:</p>
<p>   1. Olympus: good<br />
   2. Canon: poor (we are disappointed)<br />
   3. Pentax and Sony: useless (we are very disappointed)</p>
<p>If you are looking for a camera, have the dust removal as an expectation only at the end of your list. If sensor cleaning / dust removal is a must, the choices are limited to Olympus and Panasonic cameras.</p></blockquote>
<p>Read the full test here:</p>
<p><a href="http://pixinfo.com/en/articles/ccd-dust-removal/">Review: Dust removal systems / sensor cleaning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/05/21/dust-removal-systems-reviews-sony-alpha-olympus-pentax-canon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony Finally Moves into CF (Compact Flash) Business</title>
		<link>http://www.digisniper.com/2007/04/19/sony-finally-moves-into-cf-compact-flash-business/</link>
		<comments>http://www.digisniper.com/2007/04/19/sony-finally-moves-into-cf-compact-flash-business/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 03:22:13 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[camera-memory]]></category>
		<category><![CDATA[cf-cards]]></category>
		<category><![CDATA[compact-flash]]></category>
		<category><![CDATA[memory-cards]]></category>
		<category><![CDATA[sony-cf-card]]></category>
		<category><![CDATA[sony-compact-flash]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/04/19/sony-finally-moves-into-cf-compact-flash-business/</guid>
		<description><![CDATA[It&#8217;s been a long time coming, I guess this might well coincide with their announcements of pro-level cameras. You wouldn&#8217;t find many pro&#8217;s putting up with the tiny fiddly Memory Sticks that Sony likes to force on it&#8217;s users. So why not capitalise on that and use Compact Flash! Easier to handle and more rugged [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a long time coming, I guess this might well coincide with their announcements of pro-level cameras.</p>
<p>You wouldn&#8217;t find many pro&#8217;s putting up with the tiny fiddly Memory Sticks that Sony likes to force on it&#8217;s users.</p>
<p align="center"><img src="http://farm1.static.flickr.com/215/464712568_4548a019a9_m.jpg" alt="Sony Compact Flash" /></p>
<p>So why not capitalise on that and use Compact Flash! Easier to handle and more rugged too.</p>
<p><!--adsense--></p>
<blockquote><p>Sony has announced that is moving away from manufacturing just Memory Sticks and started to offer Compact Flash cards for digital camera users.</p>
<p>The new card range will be compatible with a wide range of products featuring the Compact Flash slot, including many digital cameras, printers and other imaging and PC devices.</p></blockquote>
<p>Interesting eh?</p>
<p>We&#8217;ll have to wait and see if their prices and reliablity are on par with Sandisk.</p>
<p><!--adsense--></p>
<blockquote><p>Sony will launch a range of three 66x transfer speed cards with capacities of 1GB, 2GB and 4GB as it tries to prove itself as an option for professional photographers using Nikon, Canon and of course its own Alpha range launched last year.</p>
<p>In addition, two higher-end, value added 133x transfer speed cards with 2GB and 4GB capacity, which are supported by Sonyâ€™s image recovery service.</p></blockquote>
<p>Source: <a href="http://www.photographypress.co.uk/news/news.phtml/6211/7235/sony-compactflash-range-announced-worldwide.phtml">Photography Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digisniper.com/2007/04/19/sony-finally-moves-into-cf-compact-flash-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sony GPS Tracker for Digital Photography (GPS-CS1) &#8211; Flickr Geotagging</title>
		<link>http://www.digisniper.com/2007/01/24/sony-gps-tracker-for-digital-photography-gps-cs1-flickr-geotagging/</link>
		<comments>http://www.digisniper.com/2007/01/24/sony-gps-tracker-for-digital-photography-gps-cs1-flickr-geotagging/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 04:24:51 +0000</pubDate>
		<dc:creator>ShaolinTiger</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.digisniper.com/2007/01/24/sony-gps-tracker-for-digital-photography-gps-cs1-flickr-geotagging/</guid>
